Winning Tickets for UK Millionaire Raffle: What's this?
ZGH564952
Dividends | Winners | Returns in Euro |
1st Division | 1 | € 15,000,000.00 |
2nd Division | 4 | € 275,336.00 |
3rd Division | 6 | € 61,186.00 |
4th Division | 54 | € 3,399.00 |
5th Division | 664 | € 242.00 |
6th Division | 1,365 | € 118.00 |
7th Division | 1,507 | € 76.00 |
8th Division | 29,025 | € 17.00 |
9th Division | 21,379 | € 25.00 |
10th Division | 61,188 | € 14.00 |
11th Division | 113,404 | € 13.00 |
12th Division | 443,968 | € 9.00 |
13th Division | 960,988 | € 4.00 |
TOTAL | 960,988 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
CGY307580;DHD019016;DHF867151;DHG450715;DHH620876;DHH755735;DHK227244;DHK 485138;DHK909160;DHM163925
Dividends | Winners | Returns in Euro |
1st Division | 1 | € 25,234,534.00 |
2nd Division | 11 | € 139,562.00 |
3rd Division | 15 | € 34,115.00 |
4th Division | 35 | € 7,310.00 |
5th Division | 1,045 | € 214.00 |
6th Division | 1,738 | € 129.00 |
7th Division | 2,196 | € 73.00 |
8th Division | 32,804 | € 22.00 |
9th Division | 45,631 | € 15.00 |
10th Division | 84,049 | € 14.00 |
11th Division | 178,200 | € 12.00 |
12th Division | 730,726 | € 8.00 |
13th Division | 1,312,313 | € 4.00 |
TOTAL | 1,312,313 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
CHB485448
Dividends | Winners | Returns in Euro |
1st Division | 0 | € 15,000,000.00 |
2nd Division | 3 | € 372,069.00 |
3rd Division | 10 | € 37,207.00 |
4th Division | 33 | € 5,637.00 |
5th Division | 765 | € 213.00 |
6th Division | 1,906 | € 85.00 |
7th Division | 1,636 | € 71.00 |
8th Division | 23,735 | € 23.00 |
9th Division | 35,738 | € 14.00 |
10th Division | 85,341 | € 10.00 |
11th Division | 124,761 | € 12.00 |
12th Division | 499,057 | € 8.00 |
13th Division | 1,143,644 | € 4.00 |
TOTAL | 1,143,644 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
BGM814770
Dividends | Winners | Returns in Euro |
1st Division | 1 | € 15,000,000.00 |
2nd Division | 5 | € 294,307.00 |
3rd Division | 5 | € 98,102.00 |
4th Division | 62 | € 3,956.00 |
5th Division | 886 | € 242.00 |
6th Division | 1,705 | € 126.00 |
7th Division | 3,256 | € 47.00 |
8th Division | 45,083 | € 15.00 |
9th Division | 48,648 | € 14.00 |
10th Division | 83,322 | € 14.00 |
11th Division | 266,585 | € 7.00 |
12th Division | 674,959 | € 8.00 |
13th Division | 1,233,604 | € 4.00 |
TOTAL | 1,233,604 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
ZGL268466
Dividends | Winners | Returns in Euro |
1st Division | 1 | € 39,580,687.00 |
2nd Division | 5 | € 222,312.00 |
3rd Division | 11 | € 33,684.00 |
4th Division | 131 | € 1,414.00 |
5th Division | 1,889 | € 86.00 |
6th Division | 3,677 | € 44.00 |
7th Division | 4,500 | € 26.00 |
8th Division | 63,772 | € 8.00 |
9th Division | 50,500 | € 11.00 |
10th Division | 121,819 | € 7.00 |
11th Division | 219,081 | € 7.00 |
12th Division | 698,421 | € 6.00 |
13th Division | 1,291,897 | € 3.00 |
TOTAL | 1,291,897 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
YGC813215
Dividends | Winners | Returns in Euro |
1st Division | 0 | € 32,170,284.00 |
2nd Division | 3 | € 517,360.00 |
3rd Division | 7 | € 73,908.00 |
4th Division | 71 | € 3,643.00 |
5th Division | 1,000 | € 226.00 |
6th Division | 2,078 | € 109.00 |
7th Division | 3,046 | € 53.00 |
8th Division | 46,067 | € 15.00 |
9th Division | 44,177 | € 17.00 |
10th Division | 95,031 | € 13.00 |
11th Division | 237,171 | € 9.00 |
12th Division | 671,240 | € 8.00 |
13th Division | 1,382,018 | € 4.00 |
TOTAL | 1,382,018 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
XFS947413
Dividends | Winners | Returns in Euro |
1st Division | 0 | € 21,823,076.00 |
2nd Division | 1 | € 1,023,461.00 |
3rd Division | 5 | € 68,231.00 |
4th Division | 34 | € 5,017.00 |
5th Division | 446 | € 335.00 |
6th Division | 1,020 | € 146.00 |
7th Division | 1,096 | € 97.00 |
8th Division | 23,892 | € 20.00 |
9th Division | 17,721 | € 28.00 |
10th Division | 53,484 | € 15.00 |
11th Division | 100,680 | € 14.00 |
12th Division | 385,352 | € 10.00 |
13th Division | 884,400 | € 4.00 |
TOTAL | 884,400 | — |
Dividends | Winners | Returns in Euro |
1st Division | 0 | € 15,000,000.00 |
2nd Division | 2 | € 758,715.94 |
3rd Division | 4 | € 126,452.66 |
4th Division | 36 | € 7,025.00 |
5th Division | 821 | € 270.00 |
6th Division | 1,604 | € 138.00 |
7th Division | 1,911 | € 83.00 |
8th Division | 31,103 | € 23.00 |
9th Division | 40,571 | € 17.00 |
10th Division | 75,983 | € 15.00 |
11th Division | 176,843 | € 12.00 |
12th Division | 681,712 | € 8.00 |
13th Division | 1,225,471 | € 5.00 |
TOTAL | 1,225,471 | — |
Winning Tickets for UK Millionaire Raffle: What's this?
VFD352386
Dividends | Winners | Returns in Euro |
1st Division | 1 | € 72,971,664.00 |
2nd Division | 3 | € 0.00 |
3rd Division | 0 | € 0.00 |
4th Division | 48 | € 13,645.00 |
5th Division | 862 | € 222.00 |
6th Division | 1,754 | € 109.00 |
7th Division | 2,370 | € 58.00 |
8th Division | 34,375 | € 18.00 |
9th Division | 38,991 | € 15.00 |
10th Division | 79,959 | € 13.00 |
11th Division | 177,463 | € 10.00 |
12th Division | 583,555 | € 8.00 |
13th Division | 1,196,634 | € 4.00 |
TOTAL | 1,196,634 | — |